000 | 00536nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QC875.J3 | ||
100 | _aJackson, I. L. | ||
245 | 0 | _aRainfall stations in Tanzania | |
260 | _aDar es Salaam | ||
260 | _bBureau of Resource Assessment & Land Use Planning | ||
260 | _c1968 | ||
300 | _a79p. | ||
300 | _c25cm. | ||
650 | _aMeteorological stations | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c28560 _d28560 |