000 | 00475nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM RC318.T3W6 | ||
245 | 2 | _aA tuberculosis survey in Tanganyika | |
260 | _aCopenhagen | ||
260 | _bWorld Health Organization | ||
260 | _c1958 | ||
300 | _a32p. | ||
300 | _c28cm. | ||
650 | _aTuberculosis | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c29627 _d29627 |