000 | 00534nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM DT442.S3 | ||
100 | _aSassoon, Hamo | ||
245 | 0 | _aMaelezo ya magofu yaliyo kunduchi | |
260 | _aDar es Salaam | ||
260 | _bWizara ya Maendeleo na Utamaduni | ||
260 | _c1966 | ||
300 | _a18p. | ||
300 | _c22cm. | ||
650 | _aKunduchi, Tanzania (Mangrove creek) | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c32404 _d32404 |