000 | 00606nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS East Africana Collection HJ2351.7.T34S365 | ||
050 | _bSamiji, Ally | ||
245 | 0 | _aCarrot versus stick measures of tax compliance in Tanzania: evidence from laboratory experiment | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c2020 | ||
300 | _axi,111p. | ||
300 | _c30cm. | ||
650 | _aTaxation | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c3428 _d3428 |