000 | 00518nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM HF269.T3 | ||
245 | 0 | _aReport on a survey of inter-territorial trade between Tanganyika and Northern Rhodesia and Nyasaland | |
260 | _aDar es Salaam | ||
260 | _bGovernment Printer | ||
260 | _c1954 | ||
300 | _a30p. | ||
300 | _c25cm. | ||
650 | _aTanganyika-Commerce | ||
942 | _2Library of Congress Classification | ||
942 | _cReport | ||
999 |
_c34815 _d34815 |