000 | 00642nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS East Africana Collection HG4014.T496 | ||
050 | _bThobias, Oseno Rhoda | ||
245 | 4 | _aThe influence of corporate environmental performance on corporate financial performance of major oil and gas firms | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c2019 | ||
300 | _axiii,64p. | ||
300 | _c30cm. | ||
650 | _aCorporations - finance | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c3485 _d3485 |