000 | 00560nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO QC875.M2K2 | ||
100 | _aKawanaka, Kenji | ||
245 | 0 | _aPrecipitation, atmospheric temperature relative humidity and some other obsevation | |
260 | _aTanzania | ||
260 | _bKasanjo chempanzee research station | ||
260 | _c1978 | ||
300 | _a6p. | ||
300 | _c32cm. | ||
650 | _aMeteorology | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c36295 _d36295 |