000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO S599.T3M8 | ||
100 | _aMukhtar, Omar M. A. | ||
245 | 0 | _aReport on semi-tetailed survey of Bugwema | |
260 | _aDar es Salaam | ||
260 | _bIrrigation deparrtment | ||
260 | _c1976 | ||
300 | _a22cm. | ||
300 | _c33cm. | ||
650 | _aSoils | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c36628 _d36628 |