000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO HD7374.K4N32 | ||
245 | 0 | _aTwo housing schemes in Thika: user reaction survey | |
260 | _aNairobi | ||
260 | _c1972 | ||
300 | _a109p. | ||
300 | _c30cm. | ||
650 | _aHousing | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c37224 _d37224 |