000 | 00498nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM LA1841.T3A12 1992 | ||
245 | 0 | _aBasic education statistics in Tanzania (BEST) 1987-1991 | |
260 | _aDar es Salaam | ||
260 | _bMinistry of Education | ||
260 | _c1992 | ||
300 | _a36p. | ||
300 | _c21cm. | ||
650 | _aEducation | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c37613 _d37613 |