000 | 00486nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HA1977.T3A53 | ||
245 | 0 | _aRecorded population changes 1948-1967 Tanzania | |
260 | _aTanzania | ||
260 | _bCentral Statistical Board | ||
260 | _c1968 | ||
300 | _a22p. | ||
300 | _c33cm. | ||
650 | _aTanzania | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c39359 _d39359 |