000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HD1445.T3 Vol.1-3 | ||
245 | 0 | _aTanzania Agricultural and rural developmet sector study | |
260 | _aTanzania | ||
260 | _bAgriculture project department | ||
260 | _c1974 | ||
300 | _a77p. | ||
300 | _c28cm. | ||
650 | _aTanzania | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c40679 _d40679 |