000 | 00460nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HD2965.C6 | ||
245 | 0 | _aBasic statistics | |
260 | _aMoshi | ||
260 | _bCooperative college | ||
260 | _c1974 | ||
300 | _aii,59p. | ||
300 | _c30cm. | ||
650 | _aCooperative Societies | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c41555 _d41555 |