000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HD87.T3 T21 | ||
245 | 0 | _aStructural adjustment programme for Tanzania | |
260 | _aDar es Salaam | ||
260 | _bWizara ya Uchumi na Mipango ya Maendeleo | ||
260 | _c1982 | ||
300 | _a54p. | ||
300 | _c27cm. | ||
650 | _aTanzania | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c41721 _d41721 |