000 | 00507nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aQTO S473.T3A47 | ||
245 | 0 | _aRegional agricultural development plan: Iringa region final report | |
260 | _aEssen | ||
260 | _bAgrar-Und Hydrotechnik GMBH | ||
260 | _c1987 | ||
300 | _avarious pagings | ||
300 | _c30cm. | ||
650 | _aAgriculture | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cReport | ||
999 |
_c42117 _d42117 |