000 | 00527nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HD9093.C3T3N9 | ||
100 | _aNymoen, Erick H. | ||
245 | 0 | _aPeasant castor production in Dodoma region Tanzania | |
260 | _aTrondheim | ||
260 | _bTrontheim University | ||
260 | _c1984 | ||
300 | _a83p. | ||
300 | _c30cm. | ||
650 | _aOilseed plants | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c42143 _d42143 |