000 | 00578nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO H62.5.T3E2 No.46 | ||
100 | 1 |
_aConyers, D. _eAuthor |
|
245 | 1 | 0 | _aAgro-economic zones of Kigoma and Tabora |
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c1971, |
||
300 |
_aiv,63p. _c ; 34cm. |
||
490 | _3(Research Report; 46) | ||
650 | _aAgriculture | ||
650 | _a Economic conditions | ||
650 | _aKigoma | ||
650 | _aTanzania(Region) | ||
650 | _aTabora | ||
942 |
_2lcc _cPAM |
||
999 |
_c42811 _d42811 |