000 | 00566nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO H62.5.T3E2 No.49 | ||
100 | 1 |
_aConyers, D. _dauthor |
|
245 | 1 | 0 | _aAgro-economic zones of Southern Tanzania |
260 |
_aDar es Salaam _bUniversity of Dar es Salaam _c1971 |
||
300 |
_aiv,75p. _b: ill. _c; 34cm. |
||
490 | _aResearch Report; 49 | ||
600 | _2Economic conditions, Tanzania | ||
650 | 1 | _aAgriculture | |
650 | _aEconomic conditions, | ||
650 | _a Tanzania | ||
942 |
_2lcc _cBK |
||
999 |
_c42823 _d42823 |