000 | 00569nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO H62.5.T3E2 No.29 | ||
100 | _aPitblado, J. Roger | ||
245 | 0 | _aSoils of the Wami basin: a preliminary descriptive analysis | |
260 | _aDar es Salaam | ||
260 | _bBureau of Resource Assessment & Land Use Planning | ||
260 | _c1971 | ||
300 | _a32p. | ||
300 | _c33cm. | ||
650 | _aSoils-Tanzania | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c42892 _d42892 |