000 | 00647nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS East Africana Collection SB950.3.T34C554 | ||
050 | _bClement, Frank Michael | ||
245 | 0 | _aLevels and distribution of pestcide residues in soil, onions and garlic from selected farms in Manyara and Singida, Tanzania | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c2020 | ||
300 | _axiii, 82p. | ||
300 | _c30cm. | ||
650 | _aPesticides | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c4315 _d4315 |