000 | 00462nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aGEO HA1977.T3A52 | ||
245 | 0 | _a1978 population census Vol.3 | |
260 | _aDar es Salaam | ||
260 | _bBureau of Statistics | ||
260 | _c1978 | ||
300 | _av,76p. | ||
300 | _c30cm. | ||
650 | _aTanzania | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c43497 _d43497 |