000 | 00632nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS East Africana Collection QC482.2.T34K338 | ||
050 | _bKabuhu, Boniface | ||
245 | 0 | _aAssessment of toxicity potential of trace elements in chalks manufactured in Tanzania using EDXRF spectrometry | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c2020 | ||
300 | _axvi,105p | ||
300 | _c30cm | ||
650 | _aX-ray spectroscopy | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c4462 _d4462 |