000 | 00629nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA RA991.A1T75 Vol.2 | ||
100 | _aThomas, Ian | ||
245 | 0 | _aPopulation and health facilities in Tanzania 1978: a description and analysis of the relative location of population and health facilities in Tanzani 1978. Vol.2 | |
260 | _aOslo | ||
260 | _bOverseas Development Group | ||
260 | _c1983 | ||
300 | _a134p. | ||
300 | _c30cm. | ||
650 | _aHealth facilities | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c47436 _d47436 |