000 | 00502nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO QK731.T47 | ||
100 | _aTesha, Andrew John | ||
245 | 0 | _aDevelopment plant physiology | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c1983 | ||
300 | _aiii,111p. | ||
300 | _c30cm. | ||
650 | _aBotany | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c47860 _d47860 |