000 | 00640nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
020 | _a0821319671 | ||
040 | _cUDSM | ||
050 | _aHD2126.Z775G47 | ||
100 | _aGerrard, Christopher D. | ||
245 | 0 | _aAgricultural pricing policy in Eastern Africa: a macroeconomic simulation for Kenya, Malawi, Tanzania and Zambia | |
260 | _aWashington, D.C. | ||
260 | _bWorld Bank | ||
260 | _c1993 | ||
300 | _avii,85p. | ||
300 | _c27cm. | ||
500 | _aIncludes bibliographical references | ||
650 | _aAgricultural prices | ||
942 | _2Library of Congress Library | ||
942 | _cPamphlet | ||
999 |
_c4912 _d4912 |