000 | 00496nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO TX360.T34K45 | ||
245 | 1 | 0 | _aKilosa nutrition survey 1987 |
260 |
_aDar es Salaam : _bPresident's Office, Planning Commission Bureau of Statistics, _c1995. |
||
300 |
_aiii, 22p.: _bill. ; _c30 cm. |
||
650 | _aFood supply | ||
650 | _aTanzania | ||
650 | _aKilosa district | ||
650 | _aNutrition | ||
942 |
_cPAM _2lcc |
||
999 |
_c49897 _d49897 |