000 | 00557nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO TX537.T22 1976 | ||
110 | _aTanzania Food and Nutrition Centre | ||
245 | 0 | _aData report (extract) on the food and nutrition situation in Tanzania 1971/72-1975/76 | |
260 |
_c1977 _aDar es Salaam : _bTanzania Food and Nutrition Centre, |
||
300 |
_a130p. : _bill. ; _c35cm. |
||
650 | _aNutrition | ||
650 | _aFood | ||
650 | _aTanzania | ||
942 |
_2lcc _cBK |
||
942 |
_cBK _2lcc |
||
999 |
_c50062 _d50062 |