000 | 00546nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM HD2200.T3T2 | ||
110 | _aUnited Republic of Tanzania | ||
245 | 0 | _aAgriculture and livestock | |
260 |
_c1979 _aDar es Salaam _bInformation services |
||
300 |
_a46p. _bill. _c21cm. |
||
650 | _aAgriculture (crops) | ||
650 | _a Crops, Livestock, Tanzania | ||
650 | _aCrops | ||
650 | _aLivestock | ||
650 | _aTanzania | ||
942 |
_2lcc _cPAM |
||
942 |
_cPAM _2lcc |
||
999 |
_c50202 _d50202 |