000 | 00734nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF DT19.R4 Vol.1 | ||
100 | _aAcres, B. D. | ||
245 | 0 |
_aSoils of Tabora region: Tanzania Tabora rural integrated Development project land use component.Vol.1 _cB. D. Acres |
|
260 |
_c1983 _a: Surbiton _bLand Resources Development Centre |
||
300 |
_axi,2111p. _bill. _c30cm. |
||
490 | _aProject record; 67 | ||
504 | _aBibliography: p.173-178 | ||
650 | _aSoils | ||
650 | _aTanzania, Tabora region | ||
650 | _aAnalysis | ||
650 | _aOverseas Development | ||
650 | _a Land Resources Development Centre (U.K) | ||
942 |
_2lcc _cBK |
||
942 |
_cBK _2lcc |
||
999 |
_c50501 _d50501 |