000 | 00651nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO QC925.6.A1W67 No.III | ||
100 | _aUnganai, Leonardo S. | ||
245 | 0 |
_aThird agrometeorological workshop: crop weather calendars _cLeonardo S. Unganai |
|
260 |
_bSADC-Land and Water Management _aGaborone |
||
300 |
_a95p. _bill. _c30cm. |
||
504 | _aBibliographical references: p.95 | ||
650 | _aRain and rainfall-Africa | ||
650 | _aDroughts | ||
650 | _aMeteorology | ||
650 | _a Agriculture | ||
700 | _aGabriel Kabanda | ||
942 |
_2ddc _cPAM |
||
942 |
_cPAM _2lcc |
||
999 |
_c50580 _d50580 |