000 | 00574nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA HD3563.A4O9 | ||
100 | 1 | _aMawinda Owino | |
245 | 1 | 3 | _aAn economic base line study of the cooperatives in Mara region based on the accounts for 1966, 1967 and 1968 |
260 |
_aDar es Salaam _bUniversity of Dar es Salaam _c1971 |
||
300 |
_a48p.: _bill.; _c23cm. |
||
600 | 1 | _2Cooperative Societies, Tanzania, Mara region | |
650 | _aCooperative Societies | ||
942 |
_2Library of Congress Classification _cBK _n0 |
||
999 |
_c51534 _d51534 |