000 | 00647nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aFCM RES HF5686.C49B92 | ||
100 | 1 |
_aByamungu, Simeon N. K. _eAuthor |
|
245 | 1 | 4 |
_aThe impact of producer prices on Robusta Coffee production : _bthe case of Kagera Region |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c1984. |
||
300 |
_aviii,72p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Research paper (MBA) - University of Dar es Salaam, 1989 | ||
650 | 1 | _aCoffee trade | |
650 | 1 | _aPrice | |
650 | 1 | _aKagera region | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c53439 _d53439 |