000 | 00721nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 000000263450 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO SD397.P5I7 | ||
100 | 1 |
_aIshengoma, Romanus C. _eAuthor |
|
245 | 1 | 0 | _aComparison of basic density, strength properties and fibre length of juvenile and mature wood of pinus patula, grown in Meru forest plantation, Arusha - Tanzania |
260 |
_aMorogoro : _bSokoine University of Agriculture, _c1992. |
||
300 |
_a15p. : _bill. ; _c33cm. |
||
650 | 1 | _aWood | |
650 | 1 | _aDensity | |
650 | 1 | _aMeru Forest Plantation | |
650 | 1 | _aArusha | |
650 | 1 | _aForest and forestry | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cPAM _n0 |
||
999 |
_c54582 _d54582 |