000 | 00635nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 000000018947 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF TC415.S5L3 1988 | ||
100 | 1 |
_aLansana, Philip Karimu _eAuthor |
|
245 | 1 | 0 | _aPeak flow prediction in Sierra Leon |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1988. |
||
300 |
_axii,145p. _b : ill. _c ; 30cm. |
||
490 | _aThesis; M.Sc.(Eng.) University of Dar es Salaam | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aRivers and river engineering | ||
650 | _aSierra Leone | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c55965 _d55965 |