000 | 00559nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO H31.N28 No.167 | ||
100 | _aWisner, Benjamin | ||
245 | 0 | _aDrought in Eastern Kenya : comparative obsevation of nutritional status and farmer activity at 17 sites | |
260 | _aNairobi | ||
260 | _bInstitute for Development Studies | ||
260 | _c1972 | ||
300 | _a28p. | ||
300 | _c30cm. | ||
650 | _aDrought | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c57169 _d57169 |