000 | 00528nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aEAF QTO SB199.R46 | ||
245 | 1 | 0 |
_aManagement and utilization of pastures: _bEast Africa Part.I Kenya, Part.2 Tanzania, Part.3 Uganda |
260 |
_aRome: _bFood and Agriculture Organisation of the United Nations (FAO), _c1969. |
||
300 |
_avi,118p. _b: Ill. _c; 28cm. |
||
490 | _aPasture and fodder crop studies; 3 | ||
650 | _aPastures | ||
650 | _aAfrica | ||
650 | _aEast | ||
650 | _aGrasses | ||
942 |
_2lcc _cBK |
||
999 |
_c58430 _d58430 |