000 | 00411nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF P48 | ||
245 | 1 | 0 | _aReport of a nutrition - status and MCH coverage baseline survey in Nainokanoka ward, Ngorongoro district, Arusha region, Tanzania |
260 | _aArusha | ||
300 |
_a13p. _c; 30cm. |
||
650 | 1 | _aNutrition surveys | |
942 |
_2lcc _cRPT |
||
999 |
_c58791 _d58791 |