000 | 00492nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM SD409.5.K55 | ||
245 | 0 | _aKilimo - misitu, katika sehemu kame (Machangamano wa miti, mazao na mifugo) | |
260 | _aDodoma | ||
260 | _bINADES-Formation Tanzania | ||
300 | _a60p. | ||
300 | _c21cm. | ||
650 | _aAfforestation | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c59445 _d59445 |