000 | 00487nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM HG5847.A3M36 | ||
245 | 2 | _aA manual for investors in Tanzania | |
260 | _aDar es Salaam | ||
260 | _bTanzania Industrial Studies and Consulting Organisations | ||
260 | _c1980 | ||
300 | _a43p. | ||
300 | _c24cm. | ||
650 | _aInvestment | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c59482 _d59482 |