000 | 00628nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
020 | _a9211195608 | ||
040 | _cUDSM | ||
050 | _aPAM QTO G2361.C57U5 | ||
245 | 0 | _aStratigraphic correlation between sedimentary basins of the escap region volume xv: Escap atlas of stratigraphy ix.Triassic biostratigraphy and paleogeography of Asia | |
260 | _aNew York | ||
260 | _bUnited Nations | ||
260 | _c1990 | ||
300 | _av,91p. | ||
300 | _c30cm. | ||
650 | _aStratigraphic correlation | ||
700 | _aill. | ||
942 | _2Library of Congress Library | ||
942 | _cPamphlet | ||
999 |
_c6165 _d6165 |