000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 000000276264 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM SF807.T28 | ||
245 | 1 | 4 | _aThe work of tsetse research department of Tanganyika territory |
260 |
_bTanganyika Standard, _c1933 |
||
300 |
_a29p. _c ; 24cm. |
||
650 | _aTsetse | ||
650 | _aFlies | ||
942 |
_2lcc _cPAM |
||
999 |
_c61863 _d61863 |