000 | 00726nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA HD9066.T5O42 | ||
100 | 1 |
_aO'Mara, Gerald T. _eAuthor |
|
245 | 1 | 4 |
_aThe supply and welfare effects of rice pricing policy in Thailand _cGerald T. O'Mara and Vinn Le-si |
260 |
_aWashington _bThe World Bank _c1985 |
||
300 |
_a115p. _bill. _c26cm. |
||
650 | 1 | _aRice trade | |
650 | 1 | _aTaxation | |
650 | 1 | _aPrice policy | |
650 | 1 | _aMathematical models | |
650 | 1 | _aGovernment policy | |
650 | 1 | _aThailand | |
650 | 1 | _aFood consumption | |
650 | 1 | _aFarm income | |
650 | 1 | _aRice | |
700 |
_aLe-si, Vinn _eAuthor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c63262 _d63262 |