000 | 00504nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA TH809.T3H6 | ||
100 | _aMpuya, M. | ||
245 | 0 | _aHousing conditions in Tanzania: "illustrations" | |
260 | _aDar es Salaam | ||
260 | _bBuilding Research Unit | ||
260 | _c1990 | ||
300 | _a91p. | ||
300 | _c28cm. | ||
650 | _aHousing | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c63828 _d63828 |