000 | 00710nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a0-8213-0440-2 | ||
040 | _cUDSM | ||
050 | _aERB PAM LB2829.M34 | ||
100 | 1 |
_aMeesook, Oey Astra _eAuthor |
|
245 | 1 | 0 | _aFinancing and equity in the social sectors in Indonesia some policy options |
260 |
_aWashington, D.C: _bThe World Bank, _c1984 |
||
300 |
_a69p.: _bill.; _c27cm. |
||
490 | _a(World Bank Staff Working Papers; 703) | ||
650 | 1 | _aEducation | |
650 | 1 | _aIndonesia | |
650 | 1 | _aCosts | |
650 | 1 | _aEducation and state | |
650 | 1 | _aIndonesia | |
650 | 1 | _aMedical care | |
650 | 1 | _aEducational equalization | |
942 |
_2lcc _cRPT _n0 |
||
999 |
_c63884 _d63884 |