000 | 00650nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aERB PAM H1440.D44H87 | ||
100 | 1 |
_aHusain, Tariq _eAuthor |
|
245 | 1 | 2 | _aA model for estimating the effects of credit pricing on farm level employment and income distribution |
260 |
_aWashington: _bWorld Bank, _c1977. |
||
300 |
_a39p.: _bill.; _c28cm. |
||
490 | _a(World Bank Staff Working Papers; 261) | ||
650 | 1 | _aAgricultural credit | |
650 | 1 | _aDeveloping countries | |
650 | 1 | _aMathematical models | |
650 | 1 | _aMachinery | |
650 | 1 | _aCountries | |
942 |
_2lcc _cPAM _n0 |
||
999 |
_c63921 _d63921 |