000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aERB HC79.P6T46 | ||
100 | 1 | 0 |
_aThomas, Vinod _eAuthor |
245 | 1 | 4 |
_aThe measurement of spatial differences in poverty: _bthe case of Peru _cVinod Thomas |
260 |
_aWashington, D. C. _bThe World Bank _c1978 |
||
300 |
_aiii,118p. _bill _c27 cm. |
||
650 | _aPeru | ||
650 | _aEconomic condition | ||
650 | _aIncome distribution | ||
650 | _aPoverty | ||
942 |
_2lcc _cBK |
||
999 |
_c65016 _d65016 |