000 | 00721nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS IRA TR810.T3K3 | ||
100 | 1 | 0 |
_aKajagi, W.L.H _eAuthor |
245 | 0 |
_aUnplanned settlements improvement: _baerial photography as a data source _cW.L.H Kajagi |
|
260 |
_aHolland _bInternational Institute for Aerial Survey and Earth Sciences _c1982 |
||
300 |
_a96p. _bill _c30cm. |
||
490 | _aThesis (M.Sc.) International Institute for Aerial Surveys | ||
650 | _aAerial photography in city planning | ||
650 | _aCity planning, | ||
650 | _aTanzania, | ||
650 | _aPhotographic interpretation, | ||
650 | _aDar es Salaam City | ||
942 |
_2lcc _cPAM |
||
999 |
_c65401 _d65401 |