000 | 00645nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA TD927.T3C6 Vol.2 | ||
110 | 1 |
_aMinistry of Water Energy and Minerals _eCorporate author |
|
245 | 0 |
_aCoast/Dar es Salaam regions water master plan, Vancouver: _bCanadadian international development Agency |
|
260 |
_aCanada: _bCanadian International Development Agency, _c1979. |
||
300 |
_avarious pagings.: _c28cm. |
||
504 | _aIncludes index | ||
650 | 1 | _aWater supply | |
650 | 1 | _aTanzania | |
650 | 1 | _aCoast Region | |
650 | 1 | _aDar es Salaam | |
942 |
_2lcc _cBK _n0 |
||
999 |
_c66030 _d66030 |