000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA RA352.T3T28 | ||
245 | 0 | _aTanzania Ministry of health and social welfare Inventory of health facilities 1978 | |
260 | _aZanzibar | ||
260 | _c1978 | ||
300 | _a44p. | ||
300 | _c30cm. | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c66072 _d66072 |