000 | 00493nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA HC557.T3S45 Annex H | ||
245 | 1 | 0 | _aShinyanga regional intergrated development plan |
260 |
_as.l _bPrime Ministers Office _c1975 |
||
300 |
_a57p. _bill. _c29cm. |
||
650 | _aEconomic conditions | ||
650 | _aShinyanga region, | ||
650 | _aRegional intergrated development, | ||
650 | _aWater supply | ||
942 |
_2lcc _cPAM |
||
999 |
_c68491 _d68491 |